PJ S/S PANT SET – FOREST GREEN

$24,27

Last Sold  8 sold in last 6 hours
  Hurry up! Sale end in:
+
  • PJ S/S PANT SET - FOREST GREEN

    $24,27

    Request a Call Back

    •   Size Guide

      Size Guide

        Kids Sleepwear

        *Measurement in Inches
        GIRLS BOYS
        GIRLS CHEST TO FIT WAIST CHEST TO FIT WAIST
        2-3 YRS 22.5 16.5 24 16.5
        4-5 YRS 24 18.5 25.5 18.5
        6-7 YRS 25.5 19.5 27 19.5
        7-8 YRS 26.5 20.5 28 20.5
        8-10 YRS 28.5 23 30.5 23
        10-12 YRS 31 24.5 32.5 24.5
        12-14 YRS 33 26 35 26

        Winter Wear & Casual Wear

        GIRLS BOYS
        SIZE CHEST TO FIT WAIST CHEST TO FIT WAIST
        4-5 YRS 26.5 18 28.5 20
        5-6 YRS 27.5 19 30 20.5
        6-7 YRS 28.5 19.5 31.5 21
        8-10 YRS 29 20.5 33 22
        10-12 YRS 32 21.5 34.5 22.5
        12-14 YRS 33.5 22.5 36 23.5
        14-16 YRS 35.5 24 37.5 25

        Kids Innerwear

        *Measurement in Inches
        GIRLS BRIEF GIRLS BOXER
        SIZE TO FIT WAIST SIZE TO FIT WAIST
        2-4 YRS 15.4 2-4 YRS 18.1
        4-6 YRS 16.9 4-6 YRS 18.9
        6-8 YRS 17.3 6-8 YRS 19.7
        8-10 YRS 17.7 8-10 YRS 21.7
        10-12 YRS 20.1 10-12 YRS 22.8
        12-14 YRS 20.9 12-14 YRS 24.8
        14 YRS UP 21.7 14 YRS UP 25.6
         
        BOYS BRIEF BOYS BOXER
        SIZE TO FIT WAIST SIZE TO FIT WAIST
        2-4 YRS 19.3 2-4 YRS 18.5
        4-6 YRS 20.1 4-6 YRS 19.3
        6-8 YRS 21.3 6-8 YRS 20.1
        8-10 YRS 22.8 8-10 YRS 21.3
        10-12 YRS 23.6 10-12 YRS 22.8
        12-14 YRS 26.0 12-14 YRS 25.6
        14 YRS UP 26.8 14 YRS UP 26.4

        Pajama Set

        *Measurement in Inches
        SIZE CHEST TO FIT WAIST ACROSS SHOULDER
        X-Small 36 24 15
        Small 38 26 16
        Medium 39 28 16
        Large 41 29 17
        XL 43 31 17
        XXL 44 32 17

        Nighties

        SIZE CHEST FRONT LENGTH ACROSS SHOULDER
        X-Small 31 36 13
        Small 35 37 14
        Medium 39 37 15
        Large 43 38 17
        XL 47 39 18
        XXL 50 40 19

        Pajama Set

        *Measurement in Inches
        SIZE CHEST TO FIT WAIST ACROSS SHOULDER
        X-Small 36 24 15
        Small 38 26 16
        Medium 39 28 16
        Large 41 29 17
        XL 43 31 17
        XXL 44 32 17

        Nighties

        SIZE CHEST FRONT LENGTH ACROSS SHOULDER
        X-Small 31 36 13
        Small 35 37 14
        Medium 39 37 15
        Large 43 38 17
        XL 47 39 18
        XXL 50 40 19

        Kids Innerwear

        *Measurement in Inches
        GIRLS BRIEF GIRLS BOXER
        SIZE TO FIT WAIST SIZE TO FIT WAIST
        2-4 YRS 15.4 2-4 YRS 18.1
        4-6 YRS 16.9 4-6 YRS 18.9
        6-8 YRS 17.3 6-8 YRS 19.7
        8-10 YRS 17.7 8-10 YRS 21.7
        10-12 YRS 20.1 10-12 YRS 22.8
        12-14 YRS 20.9 12-14 YRS 24.8
        14 YRS UP 21.7 14 YRS UP 25.6
         
        BOYS BRIEF BOYS BOXER
        SIZE TO FIT WAIST SIZE TO FIT WAIST
        2-4 YRS 19.3 2-4 YRS 18.5
        4-6 YRS 20.1 4-6 YRS 19.3
        6-8 YRS 21.3 6-8 YRS 20.1
        8-10 YRS 22.8 8-10 YRS 21.3
        10-12 YRS 23.6 10-12 YRS 22.8
        12-14 YRS 26.0 12-14 YRS 25.6
        14 YRS UP 26.8 14 YRS UP 26.4

        Mens

        *Measurement in Inches
        SIZE CHEST TO FIT WAIST ACROSS SHOULDER
        Small 19 28-30 16.7
        Medium 20.5 32-33 17.5
        Large 21.5 35-37 18.3
        XL 22.2 38-40 19
        XXL 23 42-44 19.8
        Estimated Delivery: Apr 04 – Apr 08
        ... people are viewing this right now

      For help with sizes, delivery times, or anything else, reach us on at   +94777666222

      PJ S/S PANT SET – FOREST GREEN

      Weight 0,3 kg
      Size

      S, M, L, XL, XXL

      Close My Cart
      Close Wishlist
      Recently Viewed Close

      Close
      Categories